Telephone Directory
| Sr No. | Name & Designation of official (S/Shri) | Office | Office Internal |
|---|---|---|---|
| 1 | Vaseem Ashraf, Chief Engineer | 24380678 | 123 |
| 2 | Naveen Kumar, Director (WRM) | 24380528 | 106 |
| 3 | Ankit Dudeja, Director (A&C) | 120 | |
| 4 | Vivek Kumar Verma, Director (Designs) | 24380476 | 103 |
| 5 | Kumar Kushal, Director (RM) | 24380224 | 118 |
| 6 | Chaitanya K S, Director (IT & GIS) | 24380144 | 114 |
| 7 | M L Franklin, Dy. Director (A&C) | 24380224 | 333 |
| 8 | Deputy Director (IT& Designs) | 24380144 | 119 |
| 9 | Rakesh Singh, Assistant Director-II | 24380144 | 121 |
| 10 | G Gopinath , Assistant Director-II | 24380392 | 102 |
| 11 | N D Gangurde, Finance Officer | 24380392 | |
| 12 | Hari Venkata S S Ramachandra Murthy, Assistant | 24380224 | 303 |
| 13 | Utkarsh Kumar, Assistant Section Officer | 24380392 | 309 |
| 14 | Chaitanya Pankar, Junior Engineer | 24380392 | 306 |
| 15 | Chiranjit, Junior Engineer | 24380392 | 269 |
| 16 | Mrs Afifa Sayed, Steno Gr-I | 24380296 | 111 |
| 17 | Mrs Uma Ganesh, Steno Gr-I | 24380678 | 112 |
| 18 | Ms S M Dematti, UDC | 24380392 | 305 |
| 19 | Gauri Shankar Rajhans, UDC | 24380392 | 316 |
| 20 | Ravinder Deswal, LDC | 24380392 | 303 |
| 21 | Ankush Dhawale, LDC | 24380392 | 316 |
| 22 | A S Ovhal, Staff Car Driver | 24380392 | 127 |
| 23 | Mrs. D K Singh, MTS | 24380392 | 205 |
| 24 | H S Gaikwad, MTS | 24380392 | 112 |
| 25 | Arjun Singh, MTS | 24380392 | 140 |
| 26 | Rajendra Meena, MTS, Diary Dispatch | 24380392 | 301 |
| 27 | Mrs Suneetha Sahu | 24380392 | 125 |
| 28 | Mrs Anuprita Birajdar | 24380392 | 122 |
| 29 | RS-GIS Lab | 24380392 | |
| 30 | Library (Mrs Kavita Waje) | 24380392 | 222 |
| 31 | Server room – (Mrs Supriya Ghanwat) | 24380392 | 104 |
| 32 | Electrical Maintenance | 24380392 | 116 |
| 33 | CPWD Maintenance Section | 302 | |
| 34 | NWA Mess | ||
| 35 | Godavari G.H. Reception | 24380098 | 444 |
| 36 | Krishna G.H. Reception | 24380098 | 666 |
| 37 | Ganga G.H. Reception | 24380098 | 555 |
| 38 | Security - Main Office Gate | 24380392 | 100 |
| 39 | Security - Guest House | 24380098 | 400 |
| 40 | Residential Quarters | 701 to 707 | |
| 41 | Swimming pool | 319 |
E-MAIL: nwa[dot]mah[@]nic[dot]in ,
nwa[dot]pune[@]gmail[dot
]com

