Central Water Commission National Water Academy,Pune
Approved Annual Training Plan 2025-26
Sr.No | Name Of The Program | Target Group | Duration(Weeks) | Qtr | Mode Of Delivery | Category | Competency skills as per CBC |
---|---|---|---|---|---|---|---|
A) | Cadre Training Programs (@@) | ||||||
1 | Induction Training Program for CWES (Group A) Probationary Officers* (On-Going 34 ITP) | Newly Recruited CWES (Gr-A) Officers | 34 | I | Residential | Cadre | Domain, Functional,Behavioural |
2 | Mandatory Cadre Training Program:Level 4 | Senior Administrative Grade | 1 | I | Residential | Cadre | Functional,Behavioural |
3 | Induction Training Program for Newly Recruited Junior Engineers of CWC (Batch III) | Newly Recruited Junior Engineers of CWC | 2 | I | Hybrid | Cadre | Domain, Functional,Behavioural |
4 | Mandatory Cadre Training Program:Level 3 | Junior Administrative Grade (JAG) [Director/ Superintending Engineer/ Sr Joint Commissioner] | 2 | II | Residential | Cadre | Domain, Functional,Behavioural |
5 | Mandatory Cadre Training Program:Level 1 | Junior Time Scale (JTS) Officers of CWC [(Assistant Director/Assistant Executive Engineer/Assistant Commissioner)] | 4 | I | Residential | Cadre | Domain, Functional,Behavioural |
6 | Mandatory Cadre Training Program:Level 2 | Senior Time Scale (STS) Officers of Central Water Commission [(Deputy Director (DD)/Executive Engineer (EE)/Dy | 3 | I | Residential | Cadre | Domain, Functional,Behavioural |
7 | Induction Training Program for CWES (Group A) Probationary Officers* | Newly Recruited CWES (Gr-A) Officers | 34 | II,III,IV | Residential | Cadre | Domain, Functional,Behavioural |
8 | MCTP for Assistant Directors - II | Assistant Director-II/Sub-Divisional Engineer who have rendered at least 3 years of regular service | 4 | III | Residential | Cadre | Domain, Functional,Behavioural |
9 | Induction Training Program for Newly Recruited Junior Engineers | Newly Recruited Junior Engineers/td> | 3 | IV | Hybrid (1+2) | Cadre | Functional |
B) | OTHER CADRE TRAINING PROGRAMS | ||||||
10 | Induction Training Program for CGWB Officers | for Newly Appointed Scientist of CGWB | 1 | I | Residential | Cadre | Functional,Behavioural |
11 | Induction Training Program for MTS (upto 04 April 2025) | Newly Appointed MTS | 2 | I | Residential | Other Cadre | Domain, Functional |
12 | Induction Training Program for NWDA/ Farakka/Brahmaputra Board /Other Organisations under DoWR,RD&GROfficers | for newly recruited JEs/Aes | 2 | * | Residential | NWDA Cadre | Domain, Functional |
13 | Induction Training Program for NERIWALM Officers | for Newly Appointed Scientist of NERIWALM | 1 | II | Residential | NERIWALM | Domain, Functional, Behavioural |
14 | Mandatory Cadre Training Program : Level 2 for Scientific Cadre of CWC | Cadre of CWC Senior Research Assistants (SRAs) of CWC | 2 | II | Residential | Other Cadre | Domain, Functional, Behavioural |
15 | Mandatory Cadre Training Program for AROs | Assistant Research Offciers (WQ) | 2 | IV | Residential | Other Cadre | Domain, Functional |
C) | FACULTY DEVELOPMENT PROGRAMS | ||||||
16 | Training of Trainers Program | For Training Managers from the State and Central Organisations | 1 | II | Residential | Non-Technical | Functional, Behavioural |
D) | CORE AREA PROGRAMS (TRAININGS /WEBINARS / WORKSHOPS) | ||||||
17 | Introduction to GEE and its Application in WRM | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 1 | I | Residential | Technical | Domain, Functional |
18 | Analysis of Simulation of Reservoir Systems Operations (Joint Collaborative Program with NIH Roorkee) | State/Central Government Engineers & Other Interested Stakeholders. | 1 | II | Residential | Technical | Domain, Functional |
19 | Conventional Flood Forecasting | For State & Central Organistaion | 1 | I | Residential | Technical | Domain, Functional |
20 | Evapotranspiration based Irrigation Performance Assessment Tools | State/Central Government Engineers & Other Interested Stakeholders. | 0.8 | I,II,III,IV | Residential | Technical | Domain,Functional |
21 | Pumped Storage Hydroelectric Projects | For State & Central Organistaion | 1.4 | I | Residential | Technical | Domain, Functional |
22 | Introduction to GEE and its Application in WRM | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 2 | II | Residential | Online | Domain,Functional |
23 | Application of RS & GIS in Water Resources Sector | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 1 | II | Residential | Technical | Domain,Functional |
24 | Urban Flood Management | State / Central /DMA Authorities & Other Interested Stakeholders | 1 | III | Residential | Technical | Domain,Functional |
25 | Introduction to RS & GIS using QGIS | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 1 | III | Residential | Online | Domain,Functional |
26 | Introduction to Python Programming and its application in WRM | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 2 | IV | Online | Technical | Domain,Functional |
27 | Hydrological Modelling using free tools | State/Central Government Engineers, NHP Implementing Agencies & Other Interested Stakeholders | 1 | IV | Residential | Technical | Domain,Functional |
28 | Irrigation Modernization and Design of Pipe Distribution Network | State/Central Government Engineers & Other Interested Stakeholders. | 1 | IV | Residential | Technical | Domain,Functional |
E) | TRAINING PROGRAMS RELATED TO DAM SAFETY ASPECTS | ||||||
29 | Dharma application related to Dam Safety Aspects | For State & Central DRIP Ias | 0.2 | I | Residential | Technical | Domain,Functional |
30 | Design Flood Review | For State & Central DRIP Ias | 0.8 | I | Residential | Technical | Domain,Functional |
31 | Dam Break Analysis | For State & Central DRIP Ias | 0.8 | I | Residential | Technical | Domain,Functional |
32 | Prepration of Emergency Action Plans (EAP) for Dams | For State & Central DRIP Ias | 0.8 | II | Residential | Technical | Domain,Functional |
33 | Dam Instrumentation | For State & Central DRIP Ias | 1 | II | Residential | Technical | Domain,Functional |
34 | Risk Assessment and Hazard Classification of Dams | For State & Central DRIP Ias | 0.5 | II | Residential | Technical | Domain,Functional |
35 | Reservoir Sedimentation Assessment & Monitoring | For State & Central DRIP Ias | 1 | III | Residential | Technical | Domain,Functional |
36 | Assessment of Structural Safety of Dam | For State & Central DRIP Ias | 1 | III | Residential | Technical | Domain,Functional |
37 | Preparation of O&M Manual (Initial Filling of Reservoir; Reservoir Routing, Rule Curve; Gate Operation Schedule | For State & Central DRIP Ias | 0.6 | III | Residential | Technical | Domain,Functional |
38 | Application of AI / ML in Dam Safety | For State & Central DRIP Ias | 1 | IV | Residential | Technical | Domain,Functional |
39 | Environmental & Social Aspects of Externally Aided Schemes (DRIP-II & III) | For State & Central DRIP Ias | 1 | IV | Residential | Technical | Domain,Functional |
40 | Webinar Senies | For State & Central DRIP Ias | 1 | IV | Online (DL) | Technical | Domain,Functional |
F) | TRAINING PROGRAMS UNDER THE AEGIS OF IEWP | ||||||
41 | Training on WEAP under IEWP | For State and Central Govt Organisations | 1 | I | Residential | Technical | Domain,Functional |
42 | Training Program on RBM Approaches | For State and Central Govt Organisations | 1 | II | Residential | Technical | Domain,Functional |
43 | 2 days High Level Exchange on RBM Approach | For State and Central Govt Organisations | 0.4 | III | Residential | Technical | Domain,Functional |
44 | Urban Flooding (IEWP) | State/Central Government Engineers & Other Interested Stakeholders. | 1 | IV | Residential | Technical | Domain,Functional |
G) | AS PER THE ANNUAL CAPACITY BUILDING PLAN OF DOWR,RD&GR PREPARED BY CAPACITY BUILDING COMMISSION | ||||||
45 | Integrated Water Resources Management (IWRM) | Water Resources professionals from Center/State Government Departments/ Organizations, PSUs, Academic Institutions, | 1 | II | Residential | Technical | Domain,Functional |
46 | Conventional Flood Forecasting Method | For the officials of CWC & Organisations under DoWR, RD & GR and Hydromet Cadre involved in Flood Forecasting activities | 1 | III | Residential | Technical | Domain,Functional |
47 | Water Law and River Valley Disputes | DoWR, RD & GR and its organisation | 1 | I | Residential | Technical | Domain |
H) | DISTANCE LEARNING (CERTIFICATE COURSE) | ||||||
48 | Distance Learning Course in Hydrology - Basic Hydrologic Sciences (2025) (06 May 25) | Officials of various implementing agencies under the National Hydrology Project, Officers from Central/State Govt./PSUs and | 7 | I | Online (DL) | Technical | Domain, Functional |
49 | International Distance Learning Course in Hydrology - Basic Hydrologic Sciences (2025) | Officials of various implementing agencies under the National Hydrology Project, Officers from Central/State Govt./PSUs and | 7 | II | Online (DL) | Technical | Domain, Functional |
50 | Advanced DL Course titled "Advanced Topics in Hydraulics and Hydrological Sciences | Officials of various implementing agencies under the National Hydrology Project, Officers from Central/State Govt./PSUs and | 7 | III | Online (DL) | Technical | Domain, Functional |
I) | NON-TECHNICAL PROGRAMS | ||||||
51 | Overview of Water Resources Sector of India | DoWR, RD & GR and its organisation | 1 | II | Residential | Non-Technical | Domain |
52 | Management Development Program for Non Technical Offices of DoWR, RD & GR | Officials from CWC,& organisations of DoWR, RD & GR | 1 | III | Residential | Non-Technical | Functional,Behavioural |
53 | Post Retirement Prospects and Avenues for CWES Officers | For CWES Officers | 2 days | IV | Residential | Non-Technical | Behavioural |
J) | CUSTOMIZED / DEMAND BASED PROGRAMS ** | ||||||
54 | Customized Training Progrm for Andaman PWD officials on Water Resources Sector at Port Blair | Officials from UT of Andaman & Nicobar Island | 1 | I | Residential | Techncial | Domain, Functional |
55 | Preparation of DPR for Flood Protection, Anti Erosion and River Training Works at (NEHARI) (Theory) | For North East Region of India | 1 | II | Residential | Techncial | Domain, Functional |
56 | Preparation of DPR for Flood Protection, Anti Erosion and River Training Works at (NEHARI) (Practical) | For North East Region of India | 1 | IV | Residential | Techncial | Domain, Functional |
57 | Flood Management (NEHARI) (Customized) | For North East Region of India | 1 | I | Residential | Techncial | Domain, Functional |
58 | e-Procurement / GEM(NEHARI) (Customized) | For North East Region of India | 1 | II | Residential | Techncial | Domain, Functional |
59 | Flood Plain Zoning &EAMS (NEHARI) (Customized) | For North East Region of India | 1 | III | Residential | Techncial | Domain, Functional |
60 | Mandatory Cadre Training Program | For State Government Organisation | 1 | * | Residential | Techncial | Domain, Functional,Behavioural |
61 | Programs as per demand | State Government Organisations | 1 | * | Residential | Techncial | Domain, Functional |
K) | COLLABORATIVE PROGRAMS WITH WALMIs/IMTIS/OTHER ORGANISATIONS *** | ||||||
62 | Programs in association with WALMI | in association with WALMI | Residential | ||||
63 | Workshop on water conservation for functionaries of Panchayat Raj institutions & WUAs ( To be conducted at panchayat instituitions at few locations | 0.2 | III | Residential | MA/Technical | Domain | |
L) | MASS AWARENESS | ||||||
64 | Water Pricing | For all stakeholders | 0.2 | I | Online | MA | Domain,Functional |
65 | Water Resources Sector of India | For School Teachers and DIET Faculty | 0.2 | III | Residential | MA | Domain |
66 | Overview of Water Resources Sector in India | for NGO & Media Professionals | 1 | III | Residential | MA | Domain |
67 | Water Resources Sector of India | For School Teachers and DIET Faculty | 1 | IV | Online | MA | Domain |
68 | Webinar on important Occasions like WWD, Constitution day etc | For all stakeholders | 1 | IV | Online | MA | Domain |
M) | TRAINING FOR FOREIGN NATIONALS | ||||||
69 | International Training Programs under Export Targeting Modern Irrigation Agriculture (Through WAPCOS) (Till 11 April) | Rwanda | 3 | I | Residential | Foreign | Domain,Functional |
70 | Under ITEC Scheme as per Demand | As per demand | Residential | Foreign | Domain,Functional |
The above proposed quaterly schedule is tenative. The above TC is prepared considering full strength of faculty at NWA and egangagement of ConsultantYoung Professional as Proposed by NWA. The implementation of the above programs will be as per availability of Core Faculty & support staff at NWA and engagement of Consultants & Young Professionals at NWA
The dates of these programs will be decided keeping in view Parliament Session /Important events. For Cadre Training Programs for CWES Group A officers viz ITP/MCTP ,the programs will be scheduled based on the list of eligible officers to be provided by HRM wing.
** Demand/customized trainings will be accommodated in Training Plan of NWA as per the request received from the agencies.
*** The dates will be decided in mutual consultation with the respective WALMIs/NEHARI/Respective States.