ट्रेनिंग कैलेंडर
कृपया ध्यान दें कि यह प्रशिक्षण कैलेंडर अनुमानित है और समय-समय पर परिवर्तन के अधीन है|.
प्रतिभागियों से अनुरोध है कि
आने वाले कार्यक्रम
की लिंक विजिट करें
प्रतिभागियों से अनुरोध है कि वे इस प्रशिक्षण कैलेंडर में दी गई तिथियों के आधार पर प्रशिक्षण के लिए आवेदन न करें ।
|
|
Sr. No. | Name of Training Program | Target Group | Venue | Duration (Weeks) | Tentative Month | Frequency during the year | Program Coordinator | ||
---|---|---|---|---|---|---|---|---|---|
1. | CADRE TRAINING PROGRAM FOR CENTRAL WATER ENGINEERING SERVICES (CWES) GR-A AND GR-B OFFICERS | 16 | |||||||
2. | Induction Training Program for Newly Recruited CWES Gr-A Officers through UPSC. | Newly Recruited CWES (Gr-A) Officers | NWA Pune | 32 | Mar-Nov 22 | One | Shri Milind Panpatil, Director (A&C) | ||
3. | Mandatory Cadre Training Program:Level 1 | Junior Time Scale (JTS) Officers of CWC [(Assistant Director/Assistant Executive Engineer/Assistant Commissioner)] | NWA Pune and Outside | 2 | Jun 22/ Feb.23 | Two | Shri Milind Panpatil, Director (A&C) | ||
4. | Mandatory Cadre Training Program:Level 2 | Senior Time Scale (STS) Officers of Central Water Commission [(Deputy Director (DD)/Executive Engineer (EE)/Dy Commissioner (DC) | NWA Pune and Outside | 4 | Nov.22/ Jan.23 | Two | Sh. Abhishek Sinha, Director(IT&GIS) | ||
5. | MCTP Level 2 (AIT Bangkok Component) | Senior Time Scale (STS) Officers of Central Water Commission [(Deputy Director (DD)/Executive Engineer (EE)/Dy Commissioner (DC) | Outside NWA | 1 | July.22 | One | postponed | ||
6. | Mandatory Cadre Training Program:Level 3 | Junior Administrative Grade (JAG) [Director/Superintending Engineer/Sr Joint Commissioner] | NWA Pune and Outside | 3 | Jun. 22/Sep.22 / Dec.22 | Three | Shri Milind Panpatil, Director (A&C) | ||
7. | Mandatory Cadre Training Program:Level 4 | Senior Administrative Grade (SAG) [Chief Engineers/Commissioners] | Outside NWA | 1 | Apr22/May 22/Sept 22 | Two | Shri S N Pande, Director (Designs) | ||
8. | MCTP -Level 1 for Junior Engineers | Junior Engineers having completed 3 years service in grade | NWA Pune | 4 | 05-30 Sept 22 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
9. | MCTP - Level II For AD-II/SDE | Assistant Director-II/Sub-Divisional Engineer who have rendered at least 3 years of regular service | NWA Pune | 4 | 22.Oct.2022 | One | Shri Chaitanya KS, Deputy Director (WRM) | ||
10. | Induction Training Program for Newly Recruited Junior Engineers | Newly Recruited Junior Engineers | NWA Pune | 4 | Apr/May 22 | Two | Shri Satyendra Pratap Singh, Deputy Director (IT & Designs) | ||
11. | Orientation Program for Executive Engineers | For Executive Engineers of CWC | NWA Pune
| 1 | 22.Oct.2022 | One | Shri Milind Panpatil, Director (A&C) & Shri G Srinivasulu, Dy Director (IT&Designs) | ||
12. | OTHER CADRE TRAINING PROGRAMME FOR OFFCIALS OF CWC /DOWR,RD&GR | 2 | |||||||
13. | Induction Training Program for Newly Recruited Scientific Research Assistants | Newly Recruited Scientific Research Assistants | NWA Pune and Outside | 4 | Nov.22 / Dec.22 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
14. | Mandatory Cadre Training Program -SRA | SRA On Promotion | NWA Pune and Outside | 2 | 22.Dec.2022 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
15. | Mandatory Cadre Training Program -AROs | On promotion | NWA Pune and Outside | 2 | Jan.. 23 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
16. | TRAINERS DEVELOPMENT PROGRAM (TDP) | 6 | |||||||
17. | Faculy Development Program | For Faculty of NWA /CWC | Outside NWA | 1 | Jan.23 | One | Shri Milind Panpatil, Director (A&C) & Shri G Srinivasulu, Dy Director (A&C) | ||
18. | NON-TECHNICALPROGRAMS FOR CWC /DOWR, RD & GR MOJS OFFICIALS | 7 | |||||||
19. | Leadership, Vision and Personality Development Program | CWC, DoWR, RD & GR Group A Officials | NWA Pune | 0.2 | Jun / Sept/Oct 22 | One | Shri Milind Panpatil, Director (A&C) & Shri G Srinivasulu, Dy Director (A&C) | ||
20. | Management Development Program | CWC, DoWR, RD & GR Officials | NWA Pune | 1 | Jul.. 22 | One | Shri Milind Panpatil, Director (A&C) | ||
21. | Overview of Water Resources Sector of India | CWC, DoWR, RD & GR Officials | NWA Pune | 1 | Aug. 22/ Nov. 22 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
22. | CORE AREA PROGRAMS (TECHNICAL PROGRAMS) | 25 | |||||||
23. | River Basin Management Cycle Training under the aegis of NMCG with GIZ, India | State/Central Government Engineers (for middle level officers) | NWA Pune | 1 | Apr 22 / May 22 | One | Sh. S.N. Pande, Director (Designs) & Sh. Abhishek Sinha, Diretcor(IT &GIS) | ||
24. | Introduction of AI, ML & Data Analytics and their application in WRM | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | Apr 22 /Jan 23 | One | Shri Sh.Abhishek Sinha, Director (IT&GIS) & Sh.G.Srinivasulu, DD(IT& Designs) | ||
25. | Application of Big Data in Water Resources | State/Central Government Engineers | NWA Pune | 1 | Apr 22 / Sept 22 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
26. | Flood Forecasting and Management with IT & GIS | State/Central Government Engineers under Flagship Scheme | NWA Pune | 1 | May 22/ Feb 23 | Two | Sh. Abhishek Sinha, Director(IT&GIS) | ||
27. | Integrated Reservoirs Operation and Management | State/Central Government Engineers | NWA Pune | 1 | 23 May 22 -10 Jun 22 | Two | Shri S N Pande, Director (Designs) | ||
28. | ePAMS (Project Appraisal Management System) | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | May-21 / Sept 21 | One | Shri Milind Panpatil, Director (A&C) | ||
29. | Customized programme on "Engineering Geology-Concepts and practices of Engineering projects" | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | 25 Jul -03 Aug 22 | One | Shri S N Pande, Director (Designs) | ||
30. | Irrigation Asset mapping using GIS | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | 01.Sep.2022 | One | Sh. Abhishek Sinha, Director(IT&GIS) | ||
31. | Design of Gates | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | 01.Sep.2022 | One | Shri S N Pande, Director (Designs) | ||
32. | Flood Protection, Anti Erosion and River Training Works | All Stakeholders | NWA Pune | 1 | 01.Oct.2022 | Two | Shri Milind Panpatil, Director (A&C) | ||
33. | Coastal Erosion and Protection | State/Central Government Engineers & NHP/DRIP Implementing agencies | NWA Pune | 1.4 | 01.Nov.2022 | One | Shri Milind Panpatil, Director (A&C) | ||
34. | Use of Advanced Software in Design of Water Resources Structures | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | 01.Dec.2022 | One | Shri S N Pande, Director (Designs) | ||
35. | Planning and Design of Piped Irrigation Network (PIN) | State/Central Government Engineers | NWA Pune | 1 | 05-09 Dec 22 | One | Shri S N Pande, Director (Designs) | ||
36. | River Morphology and Sediment Management | State/Central Government Engineers | NWA Pune | 1 | 01.Jan.2023 | One | Shri Milind Panpatil, Director (A&C) | ||
37. | Reservoir Sedimentation : Assessment and Management | State/Central Government Engineers & NHP Implementing agencies | NWA Pune | 1 | 01.Mar.2023 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | ||
38. | MASS AWARENESS PROGRAMS | 31 | |||||||
39. | Water Conservation and Managemet in association with WALMIs/IMTIs | Representatives of PRIs | NWA Pune | 0.6 | Apr-22 to Mar23 | Ten | All Faculty | ||
40. | Overview of Water Resources Management | Media Professionals | NWA Pune | 1 | Jul.22 | Two | Shri Milind Panpatil, Director (A&C) | ||
41. | ON-LINE CERTIFICATION COURSES (REGIONAL TRAINING CENTRE - WMO /IN COLLABORATION WITH ICID/CORE AREA TRAINING/MASS AWARENSS | 2 | |||||||
42. | Introduction to Google Earth Engine and its application in Water Resources Management | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 7 | 01.Apr.2022 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | ||
43. | Procurement through e-GEM | For Officials of CWC/DOWR, RD & GR, MoJS | DL | 0.2 | Apr-22/Jul 22/Oct22/Jan23 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
44. | International Distance Learning Program in Advanced Topics in Hydraulics, Hydrological Sciences and Hydrometeorology for RA-II (as RTC of WMO) | Indian and International Participants | DL | 7 | 11 Apl -27 May 2022 | One | Shri S N Pande, Director (Designs) | ||
45. | National Certificate Course on Participatory Irrigation Management (in association in IndiaNPIM) | office-bearers of the existing Water User Associations | DL | 12 | Apr/June 2023 | One | Shri Milind Panpatil, Diretcor(A&C) & Sh. G. Srinivasulu, DD(IT&Designs) | ||
46. | Preparation of Detailed Project Reports of Multipurpose River Projects/Water Resources Projects comprising of Seven Modules | State/Central Government Engineers (for middle level officers) | DL | 10 | 4 Apr - 10 June 22 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | ||
47. | Module 1 : Project Hydrology | DL | 4-9 Apr 22 | One | Shri Milind Panpatil, Director (A&C) | ||||
48. | Module 2 : Irrigation Planning | DL | 11-15 Apr 22 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | ||||
49. | Module 3 : Hydropower Planning | DL | 18-22 Apr 22 | One | Shri S N Pande, Director (Designs) | ||||
50. | Module 4 : Survey Investigation | DL | 25 Apr -06 May 22 | One | Sh. Abhishek Sinha, Director(IT&GIS) | ||||
51. | Module 5 : Design Aspects of Project | DL | 09 -20 May 22 | One | Shri S N Pande, Director (Designs) | ||||
52. | Module 6 : Construction Planning & Cost Estimate (Appraisal) | DL | 23 May - 3 Jun 22 | One | Sh. Abhishek Sinha, Director(IT&GIS) | ||||
53. | Module 7 : EIA, EMP Stuides & Social Aspects | DL | 06-10 June 22 | One | Shri Milind Panpatil, Director (A&C) | ||||
54. | Hydro-meteorolgoical Observation at Site | For CWC officer in field and outsourced staff at CWC site | DL | Apr/Jul/Oct 22 /Jan 23 | One | Shri Milind Panpatil, Director (A&C) | |||
55. | Android App Development | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | June 22/Dec 22 | One | Shri Satyendra Pratap Singh, Deputy Director (IT & Designs) | |||
56. | Delegation of Financial Powers and GFR, CPWD Manual & Procurment through CPPP | For Officials of CWC/DOWR, RD & GR, MoJS | DL | June 22/Sep 22 | Two | Shri G.Srinivasulu, Deputy Director (IT & Designs) | |||
57. | Introduction to Python Programming and Its Applications in Water Resources Sector | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 01.Jul.2022 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | |||
58. | HEC-RAS | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 22.Aug.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | |||
59. | Data Analytics and Visulisation using Python | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 01.Sep.2022 | One | Shri Chaitanya K S, Deputy Director (RM & WRM) | |||
60. | Use of Machine Learning and Artificial Intelligence Techniques in Flood Forecasting | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 01.Mar.2023 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | |||
61. | Cetificate course on Micro Irrigation (in association with ICID) | Indian and International Participants | DL | 01.Mar.2023 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | |||
62. | WEBINARS/WORKSHOPS/SEMINARS/MASS AWARENESS | 3 | |||||||
63. | Workshop on APAR Writing | CWC, DoWR, RD & GR Officials | DL | 0.2 | 01.Apr.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
64. | Webinar Series on Interlinking of Rivers (@ one day per week) | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 10 | 01.Jul.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
65. | Workshop on Sexual Harassment of Women in Workplace | CWC, DoWR, RD & GR Officials | DL | 0.2 | 01.Jul.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
66. | Workshop on SC/ST Prevention of Atrocities Act 1959 | CWC, DoWR, RD & GR Officials | DL | 0.2 | 01.Aug.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
67. | Workshop on RTI Act 2005 & RTI Transparency Audit Software | CWC, DoWR, RD & GR Officials | DL | 0.4 | 01.Sep.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
68. | National Workshop on Canal Automation | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 0.4 | 22.Jun.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
69. | Webinar Series on Dam Safety Aspects in India (Administrative, Legal, Technical Aspects) (@ 1 day per week) | State/Central Government Engineers & NHP/DRIP Implementing agencies | DL | 25 | 01.Sep.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
70. | Seminar/Workshop on "Water Pricing and effective delivery of subsidies for incentivizing water use effeciency" | State/Central Government Engineers & NHP Implementing agencies & interested stakeholders | DL | 0.2 | 01.Dec.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
71. | Water Conservation and Managemet in association with WALMIs/IMTIs | Representatives of PRIs | DL | 0.6 | Apr 22 to Mar 23 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
72. | Overview of Water Resources Sector of India | School Teacher & DIET Faculty | DL | 1 | Jul 22/ Nov 22 | One | All Faculty | ||
73. | DEMAND BASED PROGRAM | 1 | |||||||
74. | Performance Evaluation Water Auditing & Benchmarking of Irrigation Projects | for Tamil Nadu state officials | DL | 1 | 22.Dec.2022 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | ||
75. | Induction Training for NWDA officials | Newly Recruited Junior Engineers of NWDA | DL | 1 | Jun.22 | One | Shri G.Srinivasulu, Deputy Director (IT & Designs) | ||
76. | TOT program for offcials of WALMI, Patna | Faculty of WALMI | DL | 1 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | |||
77. | Customized Program for officers from Tanzania | Officers from Tanzania, Africa | DL | 1 | One | Shri Abhishek Sinha, Director(IT&GIS) | |||
78. | Customized Program for officers from Rwanda through WAPCOS | Officers from Rwanda, WAPCOS | DL | 1 | One | Sh. Milind Panpatil, Director(A&C)- Additonal Charge | |||
नोट:
1. प्रशिक्षण कार्यक्रमों के लिए वार्षिक स्वीकृत SFC मेमो लक्ष्य के अनुसार 32 है| अतिरिक्त फैकल्टी की उपलब्धता के बाद बढ़े हुए लक्ष्य को प्राप्त किया जाएगा। 2. कार्यक्रम जनजातीय मामलों के मंत्रालय से निधि की उपलब्धता के अधीन आयोजित किया जाएगा 3. कार्यक्रम RoGB से अनुरोध की प्राप्ति के अधीन लिया जाएगा |