टेलीफोन निर्देशिका
| क्रम | नाम तथा पदनाम | दूरभाष (कार्यालय) | र्इपीएबीएक्स |
|---|---|---|---|
| 1 | D S Chaskar, Chief Engineer | 24380678 | 123 |
| 2 | Milind Panpatil, Director (WRM) | 24380528 | 106 |
| 3 | Asheesh Kumar Singhal, Director (RM) | 24380144 | 118 |
| 4 | Ankit Dudeja, Director (A&C) | 120 | |
| 5 | Vivek Kumar Verma, Director (Designs) | 24380476 | 103 |
| 6 | Kumar Kushal, Dy. Director (A&C) | 24380224 | 333 |
| 7 | Chaitanya K S, Deputy Director (WRM) | 24380144 | 114 |
| 8 | Saurabh-II, Deputy Director (IT& Designs) | 24380144 | 119 |
| 9 | Kumari Akanksha, Assistant Director | 24380392 | 102 |
| 10 | Mrs Poonam Sharma, Assistant Director-II | 24380392 | 130 |
| 11 | Rakesh Singh, Assistant Director-II | 24380144 | 121 |
| 12 | N D Gangurde, Finance Officer | 24380392 | |
| 13 | Utkarsh Kumar, Assistant Section Officer | 24380392 | 309 |
| 14 | Chaitanya Pankar, Junior Engineer | 24380392 | 306 |
| 15 | Chiranjit, Junior Engineer | 24380392 | 269 |
| 16 | Mrs Afifa Sayed, Steno Gr-I | 24380296 | 111 |
| 17 | Mrs Uma Ganesh, Steno Gr-I | 24380678 | 112 |
| 18 | Ms S M Dematti, UDC | 24380392 | 305 |
| 19 | Gauri Shankar Rajhans, UDC | 24380392 | 316 |
| 20 | Ravnder Deswal, LDC | 24380392 | 303 |
| 21 | Ankush Dhawale, LDC | 24380392 | 316 |
| 22 | A S Ovhal, Staff Car Driver | 24380392 | 127 |
| 23 | Mrs. D K Singh, MTS | 24380392 | 205 |
| 24 | H S Gaikwad, MTS | 24380392 | 112 |
| 25 | G S Chatterjee, Consultant | 24390392 | 315 |
| 26 | P Ramchandran, Consultant | 24380392 | 309 |
| 27 | Arjun Singh, MTS | 24380392 | 140 |
| 28 | Mrs Anjali Bharadwaj, MTS | 24380392 | 316 |
| 29 | Rajendra Meena, MTS, Diary Dispatch | 24380392 | 301 |
| 30 | Mrs Suneetha Sahu | 24380392 | 122 |
| 31 | Mrs Anuprita Birajdar | 24380392 | 122 |
| 32 | RS-GIS Lab | 24380392 | |
| 33 | Library (Mrs Kavita Waje) | 24380392 | 222 |
| 34 | Server room – (Mrs Supriya Ghanwat) | 24380392 | 104 |
| 35 | Electrical Maintenance | 24380392 | 116 |
| 36 | CPWD Maintenance Section | 302 | |
| 37 | NWA Mess | ||
| 38 | Godavari G.H. Reception | 24380098 | 444 |
| 39 | Krishna G.H. Reception | 24380098 | 666 |
| 40 | Ganga G.H. Reception | 24380098 | 555 |
| 41 | Security - Main Office Gate | 24380392 | 100 |
| 42 | Security - Guest House | 24380098 | 400 |
| 43 | Residential Quarters | 701 to 707 | |
| 44 | Swimming pool | 319 |

